Mr. and Ms. LPU High 2017 Winners
Mr. MML High | 7 | Christopher Calma | Grade 11 – ABM |
Ms. MML High | 17 | Janna Arlhiza Tumambing | Grade 9 – Abraham Lincoln |
1st Runner-Up | 9 | John Nicole Delgado | Grade 11 – STEM – Medical |
19 | Chelsea Caliao | Grade 11 – ABM | |
2nd Runner-Up | 6 | Enrico Ricaello Leyba | Grade 11 – HUMSS |
15 | Danika Marasigan | Grade 11 – TechVoc | |
3rd Runner-Up | 11 | Gian Vinson Perez | Grade 11 – Maritime |
23 | Honey Lei Aguba | Grade 10 – Isaac Newton | |
4th Runner-Up | 3 | Ralph Joseph Magpantay | Grade 10 – Isaac Newton |
21 | Charlene Arriola | Grade 11 – STEM – Medical |
Special Awards
CONGENIALITY
11 Gian Vinson Perez | Grade 11 – Maritime |
17 Janna Arlhiza Tumambing | Grade 9 – Abraham Lincoln |
DZAYRABLE SKIN
9 John Nicole Delgado | Grade 11 – STEM – Medical |
19 Chelsea Caliao | Grade 11 – ABM |
THEME WEAR
6 Enrico Ricaello Leyba | Grade 11 – HUMSS |
15 Danika Marasigan | Grade 11 – TECHVOC |
BEACH WEAR
9 John Nicole Delgado | Grade 11 – STEM – Medical |
17 Janna Arlhiza Tumambing | Grade 9 – Abraham Lincoln |
9 John Nicole Delgado | Grade 11 – STEM – Medical |
18 Johanna Dianne Bautista | Grade 10 – Isaac Newton |
PHOTOGENIC
4 John Michael Cataquis | Grade 11 – STEM – Engineering |
19 Chelsea Caliao | Grade 11 – ABM |
FORMAL GOWN
11 Gian Vinson Perez | Grade 11 – Maritime |
19 Chelsea Caliao | Grade 11 – ABM |
#MMLHigh2017 #LPUHS #TakingTheLead #ChooseLPUBatangas