Congratulations to our distinguished Lycean topnotchers. Upholding the university’s tradition of excellence, the following graduates secured top ranks in their respective licensure examinations from 2024 to 2025.
LPU-Batangas is home to 306 board topnotchers since its founding.

| RANKING | NO. | NAME | PROGRAM | YEAR |
| 1st Place | 1 | Sean Jan Ilagan | Pharmacy | 2025 |
| 2 | Charisciel R. Marizga | Nursing | 2025 | |
| 3 | Patricia Marie M. Cueto | Dentistry | 2023 | |
| 4 | Keith M. Casa | Customs Administration | 2022 | |
| 5 | Deanne Marizthel J. Madrio | Pharmacy | 2021 | |
| 6 | Jenny Rose Aguba | Customs Administration | 2014 | |
| 7 | Archie Adricula | Marine Engineering | 2013 | |
| 8 | Dante Paglinawan | Marine Transportation | 2012 | |
| 9 | Kenjie Camatis | Customs Administration | 2011 | |
| 10 | Joseph Brianne Escala | Marine Engineering | 2011 | |
| 11 | Rudy Ortea | Criminology | 2008 | |
| 12 | Cris John Garcia | Customs Administration | 2005 | |
| 13 | Eloisa Suarez | Customs Administration | 2002 | |
| 14 | Ricky Ortega | Customs Administration | 1998 | |
| 15 | Romano Malate | Marine Transportation (3rd Mate) | 1998 | |
| 16 | Rowena Dimaano | Customs Administration | 1996 | |
| 17 | Armando Antenor | Marine Transportation (3rd Mate) | 1995 | |
| 18 | Jeanette Maala | Customs Administration | 1993 | |
| 19 | Mylene Jarlos | Customs Administration | 1990 | |
| 2nd Place | 20 | Charles Adriane Monteras | Customs Administration | 2019 |
| 21 | Alfred Bolor | Customs Administration | 2014 | |
| 22 | Kevin Flores | Marine Engineering (OIC) | 2014 | |
| 23 | Dondon Vergara | Marine Transportation (OIC) | 2014 | |
| 24 | Reisha Mae Hernandez | Radiologic Technology | 2012 | |
| 25 | Jovito Dudas | Marine Transportation | 2011 | |
| 26 | Ronald Salazar | Marine Transportation | 2011 | |
| 27 | Bryan Noel Asis | Nursing | 2009 | |
| 28 | Ronald Manongsong | Marine Transportation (Master Mariner) | 2008 | |
| 29 | Julius Gonzalvo | Marine Transportation (3rd Mate) | 1999 | |
| 30 | Princess Evangelista | Customs Administration | 1998 | |
| 31 | Isabelita Galera | Customs Administration | 1998 | |
| 32 | Marlon Gaya | Customs Administration | 1991 | |
| 33 | Cesar Conti | Marine Transportation (2nd Mate) | 1991 | |
| 34 | Marciano Dinglasan | Marine Transportation (Chief mate) | 1990 | |
| 35 | Merlinda Salazar | Midwifery | 1975 | |
| 36 | Carmelita Godoy | Midwifery | 1975 | |
| 3rd Place | 37 | Justine Dave M. Magboo | Physical Therapist | 2026 |
| 38 | Eloisa G. Magsino | Radiologic Technology | 2022 | |
| 39 | Angelica Macatangay | Customs Administration | 2017 | |
| 40 | Arvin Abarquez | Marine Engineering (OIC) | 2014 | |
| 41 | Mellan Paglinawan | Marine Transportation (OIC) | 2014 | |
| 42 | Jaypee Adem | Marine Transportation (Chief Mate) | 2013 | |
| 43 | Ojie Amponin | Marine Transportation (Chief Mate) | 2013 | |
| 44 | Dannah Magbojos | Radiologic Technology | 2012 | |
| 45 | Niño Joseph Napa | Customs Administration | 2012 | |
| 46 | Merla Bitonia | Medical Technologist | 2010 | |
| 47 | Paulito Binay | Master Mariner | 2010 | |
| 48 | Renz Mangubat | Customs Administration | 2007 | |
| 49 | Meilyn Gesta | Customs Administration | 2002 | |
| 50 | Marlon Castillo | Customs Administration | 1998 | |
| 51 | Lervynn Louie Medina | Marine Transportation (3rd Mate) | 1998 | |
| 52 | Rodolfo Aloya | Marine Transportation (3rd Mate) | 1997 | |
| 53 | Noly Dinglasan | Marine Transportation (3rd Mate) | 1997 | |
| 54 | Rene Evangelista | Marine Transportation (3rd Mate) | 1997 | |
| 55 | Rossana Unigo | Customs Administration | 1996 | |
| 56 | Noel Rosales | Radiologic Technology | 1993 | |
| 57 | Gorgonia Asi | Criminology | 1991 | |
| 58 | Miguela Lontoc | Nursing | 1990 | |
| 59 | Alice Marie Trongco | Accountancy | 1989 | |
| 60 | Remjell Tabadero | Customs Administration | 1988 | |
| 61 | Juancho Mauhay | Radiologic Technology | 1988 | |
| 62 | Maribeth Ozaeta | Nursing | 1985 | |
| 4th Place | 63 | Benjie D. Alvez | Radiologic Technology | 2022 |
| 64 | Angelica Visaya | Doctor of Dental Medicine | 2022 | |
| 65 | Gilbert Padrones | Marine Transportation (Chief Mate) | 2014 | |
| 66 | Eric Joseph Ebreo | Marine Transportation (OIC) | 2014 | |
| 67 | Nechelle Sadiwa | Customs Administration | 2011 | |
| 68 | Nelson Maño | Marine Transportation (OIC) | 2008 | |
| 69 | Hernani Lualhati | Customs Administration | 2007 | |
| 70 | Gliceria May Cabales | Customs Administration | 1999 | |
| 71 | Alfredo Anareta | Marine Transportation (Chief Mate) | 1997 | |
| 72 | Albert Villapando | Criminology | 1991 | |
| 73 | Juanito Magnaye | Marine Transportation | 1987 | |
| 74 | Nestor Turano | Marine Transportation | 1982 | |
| 75 | Enya San Francisco | Midwifery | 1975 | |
| 76 | Ester Velasco | Midwifery | 1972 | |
| 5th Place | 77 | Rocky M. De Peralta | Mechanical Engineering | 2022 |
| 78 | Karolina Erika A. Buted | Criminology | 2021 | |
| 79 | Chelza Jane Malapote | Nursing | 2019 | |
| 80 | Daphne Jewel D. Bais | Medical Technology | 2018 | |
| 81 | Crishelle Agito | Medical Technology | 2017 | |
| 82 | Anne Karla Gelline Holgado | Dentistry | 2016 | |
| 83 | Kevin Ramos | Marine Transportation (OIC) | 2014 | |
| 84 | Neil Jopet Bautista | Customs Administration | 2014 | |
| 85 | Crystal Gale Dampil | Customs Administration | 2012 | |
| 86 | Don Kristoffer Godoy | Marine Transportation (OIC) | 2011 | |
| 87 | Danny Agena | Marine Transportation (Chief Mate) | 2009 | |
| 88 | Jaypee Adem | Marine Transportation (OIC) | 2008 | |
| 89 | Diana Marie Caringal | Customs Administration | 2007 | |
| 90 | Lemuel Marasigan | Customs Administration | 2007 | |
| 91 | Christian Andal | Customs Administration | 1999 | |
| 92 | Roderick Guevarra | Marine Transportation (3rd Mate) | 1999 | |
| 93 | Ma. Cristina Triviño | Customs Administration | 1998 | |
| 94 | Nestor Turano | Marine Transportation (Master Mariner) | 1997 | |
| 95 | Julius Salvosa | Marine Transportation (Chief Mate) | 1997 | |
| 96 | Elecita Mantala | Customs Administration | 1993 | |
| 97 | Marilou Comia | Customs Administration | 1992 | |
| 98 | Luz Mitra | Customs Administration | 1991 | |
| 99 | Epifania Marasigan | Midwifery | 1975 | |
| 100 | Novelita Catanyag | Midwifery | 1973 | |
| 6th Place | 101 | Marriane Joy Marasigan | Nursing | 2024 |
| 102 | Ayessa Aira Cuevas | Customs Administration | 2019 | |
| 103 | Cathy Ann Jumarang | Dentistry | 2018 | |
| 104 | Dhesa Anne Quijano | Customs Administration | 2015 | |
| 105 | Almira Joy Dela Roca | Psychometrician | 2015 | |
| 106 | Jeffrey Himaya | Marine Transportation (Chief Mate) | 2014 | |
| 107 | Zandro Ilagan | Marine Transportation (OIC) | 2014 | |
| 108 | John Justine Dela Luna | Physical Therapy | 2013 | |
| 109 | Robinhood Ilagan | Marine Transportation | 2013 | |
| 110 | Roy Castillo | Marine Transportation (Chief Mate) | 2012 | |
| 111 | Alyssa Mari Mangubat | Customs Administration | 2012 | |
| 112 | Mark Anthony Cabrillas | Mechanical Engineering | 2012 | |
| 113 | Pascual Manalo | Marine Transportation (Chief Mate) | 2012 | |
| 114 | Ronald Caringal | Marine Transportation (OIC) | 2011 | |
| 115 | Michael Panopio | Mechanical Engineering | 2011 | |
| 116 | Limuel Bisa | Marine Engineering | 2011 | |
| 117 | Maria Kriselda Rosales | Nursing | 2010 | |
| 118 | Mary Grace Lantin | Physical Therapist | 2010 | |
| 119 | Rommel Cueto | Marine Transportation (Chief Mate) | 2009 | |
| 120 | Lito Maranan | Criminology | 2005 | |
| 121 | Odessa Andal | Customs Administration | 2001 | |
| 122 | Tito Tamayo | Marine Transportation (Master Mariner) | 2000 | |
| 123 | Anthony Rebenque | Marine Transportation (3rd Mate) | 1999 | |
| 124 | Lenie Marasigan | Radiologic Technology | 1998 | |
| 125 | Lucia de Leon | Customs Administration | 1998 | |
| 126 | Nolly Arbhie Villanueva | Medical Technology | 1997 | |
| 127 | Jover Lacerna | Marine Transportation (3rd Mate) | 1996 | |
| 128 | Filomena Mendoza | Customs Administration | 1996 | |
| 129 | Lina Ilao | Radiologic Technology | 1994 | |
| 130 | Darllwayne Espiritu | Radiologic Technology | 1993 | |
| 131 | Ma. Theresa Besas | Customs Administration | 1992 | |
| 132 | Marichu Bautista | Customs Administration | 1990 | |
| 133 | Leonarda Calingasan | Midwifery | 1971 | |
| 134 | Myrna Lopez | Midwifery | 1970 | |
| 7th Place | 135 | John Patrick D. Clet | Radiologic Technology | 2025 |
| 136 | Hasmin O. Anayatin | Nursing | 2025 | |
| 137 | Sean Gabriel V. Sagarbarria | Dentistry | 2024 | |
| 138 | Aliah Marie M. Mercado | Radiologic Technology | 2024 | |
| 139 | Christia Mae Hernandez | Customs Administration | 2024 | |
| 140 | Ermaleth Dorothy A. Carpio | Medical Technology | 2023 | |
| 141 | James Homer M. Mendoza | Customs Administration | 2022 | |
| 142 | Jasmin Camson Mendoza | Customs Administration | 2022 | |
| 143 | Kyle Adrian De Guzman | Radiologic Technology | 2021 | |
| 144 | Shelah Mae Lontoc | Medical Technology | 2016 | |
| 145 | Lee Marvin De Villa | Medical Technology | 2013 | |
| 146 | Mario Mendoza | Marine Transportation (Chief Mate) | 2013 | |
| 147 | Kenneth Reglos | Marine Transportation (Chief Mate) | 2012 | |
| 148 | Benigno Zarraga | Marine Transportation | 2011 | |
| 149 | Ronaldo Amido | Marine Engineering | 2011 | |
| 150 | Princess Tanya Atienza | Customs Administration | 2010 | |
| 151 | Jhun Araja | Marine Transportation (Chief Mate) | 2010 | |
| 152 | Aris Matre | Marine Engineering (OIC | 2010 | |
| 153 | Mary Ann Garing | Nursing | 2008 | |
| 154 | Victorino Suarez | Marine Engineering (2nd Engr) | 2008 | |
| 155 | Wenie Sabeniano | Customs Administration | 2001 | |
| 156 | Andres Zara | Radiologic Technology | 1998 | |
| 157 | John Belleza | Marine Transportation (3rd Mate) | 1997 | |
| 158 | Ramil Lumanglas | Marine Transportation (Chief Mate) | 1996 | |
| 159 | Esmeralda Gonzales | Customs Administration | 1992 | |
| 160 | Ma. Filipina Ellao | Criminology | 1991 | |
| 161 | Elfleda Espino | Customs Administration | 1990 | |
| 162 | Ruel Abiad | Medical Technology | 1987 | |
| 163 | Dulce Papasin | Radiologic Technology | 1986 | |
| 8th Place | 164 | Dahlia C. Abensay | Nursing | 2025 |
| 165 | Ysabela Marie M. Palbacal | Medical Technology | 2023 | |
| 166 | Imee Colleen V. Hernandez | Radiologic Technology | 2022 | |
| 167 | Leila Cary T. Perez | Customs Administration | 2022 | |
| 168 | Kim Paulo Lacdao | Dentistry | 2016 | |
| 169 | Jhulie Mhaye Apple Marinay | Customs Administration | 2015 | |
| 170 | Christhine Jane De Castro | Nursing | 2015 | |
| 171 | Rheabeth Boongaling | Customs Administration | 2014 | |
| 172 | Jeffrey Andal | Marine Transportation (OIC) | 2014 | |
| 173 | Virgilio Atienza | Marine Transportation (Master Mariner) | 2014 | |
| 174 | Debbie Marie Bais | Nursing | 2013 | |
| 175 | Filemon Liao | Marine Transportation (Chief Mate) | 2012 | |
| 176 | Vincent Tejada | Marine Engineering | 2011 | |
| 177 | Niela Biscocho | Dentistry | 2011 | |
| 178 | Eddie Magacat | Marine Transportation | 2011 | |
| 179 | Pol Elwood Ebreo | Marine Engineering | 2011 | |
| 180 | Robert Reña | Nursing | 2009 | |
| 181 | Arnel M. Aguila | Marine Transportation (OIC) | 2008 | |
| 182 | Carlo Magno D. Adap | Customs Administration | 2007 | |
| 183 | Ronnie Ascalon | Marine Transportation (3rd mate) | 2000 | |
| 184 | Ma. Veronica Calingasan | Customs Administration | 1997 | |
| 185 | Christopher Guerra | Customs Administration | 1996 | |
| 186 | Allan Vergara | Criminology | 1995 | |
| 187 | Danilo Olan | Customs Administration | 1992 | |
| 188 | Joceline de Leon | Midwifery | 1976 | |
| 189 | Carina Roallos | Midwifery | 1975 | |
| 190 | Alicia Ramirez | Midwifery | 1972 | |
| 9th Place | 191 | John Tristan M. Pecho | Physical Therapist | 2026 |
| 192 | Abegail Atienza | Customs Administration | 2025 | |
| 193 | Ma. Loucel Lee Rodriguez | Medical Technology | 2025 | |
| 194 | Kaycee Franco | Physical Therapy | 2023 | |
| 195 | Jiselle M. Garcia | Medical Technology | 2023 | |
| 196 | Leika Gerril Hiwatig | Psychometrician | 2022 | |
| 197 | Dexter Buted Jr. | Customs Administration | 2019 | |
| 198 | Ericka Torio | Customs Administration | 2019 | |
| 199 | Kimberly Joyce Dacuray | Nursing | 2014 | |
| 200 | Ma. Ronelee Gonzales | Nursing | 2014 | |
| 201 | John Paulo Bergonia | Marine Engineering (OIC) | 2014 | |
| 202 | John Amormio Repollo | Marine Engineering (OIC) | 2014 | |
| 203 | Sandy Rasay | Marine Transportation (Chief Mate) | 2014 | |
| 204 | Angelo Panganiban | Marine Transportation (OIC) | 2012 | |
| 205 | Reeo De Silva | Marine Transportation | 2012 | |
| 206 | Sheryl Reyes | Dentistry | 2012 | |
| 207 | Eric Manalo | Marine Transportation (OIC) | 2009 | |
| 208 | Alicia Areglado | Customs Administration | 2009 | |
| 209 | Santiago Cuerdo | Marine Transportation (Chief Mate) | 2009 | |
| 210 | Wilson Chavez | Customs Administration | 2002 | |
| 211 | Marife Dimaculangan | Customs Administration | 2000 | |
| 212 | Nancy Morcilla | Radiologic Technology | 1999 | |
| 213 | Milanie Falejo | Customs Administration | 1999 | |
| 214 | Gilbert Garcia | Marine Transportation (3rd Mate) | 1999 | |
| 215 | Eleonor Umipig | Radiologic Technology | 1998 | |
| 216 | Mario Tadas | Radiologic Technology | 1997 | |
| 217 | Charity Delizo | Customs Administration | 1996 | |
| 218 | Maria Ramirez | Customs Administration | 1991 | |
| 10th Place | 219 | Lowell Adrien Manalo | Pharmacy | 2025 |
| 220 | Marieta P. Llarenas | Nursing | 2025 | |
| 221 | Jazzylee Rodriguez | Psychology | 2024 | |
| 222 | Pauline Marie En Matibag | Nursing | 2022 | |
| 223 | Neil Albert Closa | Medical Technology | 2017 | |
| 224 | Kriz Polliente | Physical Therapy | 2017 | |
| 225 | Derick De Guzman | Customs Administration | 2016 | |
| 226 | Nelson Maño | Marine Transportation (Chief Mate) | 2011 | |
| 227 | Gilbert Garcia | Marine Transportation (OIC) | 2011 | |
| 228 | Ray Carlo Dela Cruz | Medical Technology | 2011 | |
| 229 | April Wine Yogi Manigbas | Nursing | 2011 | |
| 230 | Bernard Garcia | Marinte Transportation (Master Mariner) | 2010 | |
| 231 | Joseph Banayad | Marine Transportation (OIC) | 2010 | |
| 232 | Joyce Ramirez | Marine Engineering (OIC) | 2010 | |
| 233 | Jayson Casa | Customs Administration | 2007 | |
| 234 | Maricel Marasigan | Accountancy | 2006 | |
| 235 | Joey Bobiles | Criminology | 2005 | |
| 236 | Rizalina Como | Customs Administration | 2000 | |
| 237 | Darwin Ubeda | Customs Administration | 1999 | |
| 238 | Wilson Mendoza | Marine Transportation (3rd Mate) | 1999 | |
| 239 | Jacinto Almarez | Medical Technology | 1999 | |
| 240 | Shirley Carrido | Customs Administration | 1998 | |
| 241 | Amado Laylo | Marine Transportation (3rd Mate) | 1997 | |
| 242 | Rainer Rosales | Customs Administration | 1996 | |
| 243 | Simeon Culla | Marine Transportation | 1991 | |
| 244 | Teodora Lacerna | Customs Administration | 1990 | |
| 245 | Conrado Cordero | Customs Administration | 1990 | |
| 246 | Villardo Velasquez | Marine Transportation | 1986 | |
| 247 | Valeriano Bacay | Marine Transportation | 1986 | |
| 248 | Cornelio Sawali | Marine Transportation | 1984 | |
| 249 | Buenaventura Orosco | Midwifery | 1975 | |
| 250 | Helen Deloeste | Midwifery | 1973 | |
| 11th Place | 251 | Laarni Villanueva | Medical Technology | 2004 |
| 252 | Alexander Gonzales | Marine Transportation (3rd Mate) | 1998 | |
| 253 | Ray Boongaling | Customs Administration | 1991 | |
| 254 | Ludante Castillo | Marine Engineering | 1991 | |
| 255 | Analee Lara | Radiologic Technology | 1986 | |
| 12th Place | 256 | Myreen Maestro | Customs Administration | 2008 |
| 257 | Edwin Limlengco | Radiologic Technology | 1998 | |
| 258 | Simeon Inocencio | Marine Engineering | 1992 | |
| 259 | Nilo Dio | Criminology | 1991 | |
| 260 | Marilyn Maranan | Customs Administration | 1990 | |
| 13th Place | 261 | Jhanelle Mae Marasigan | Physical Therapy | 2002 |
| 262 | Edwin Tapay | Accountancy | 1994 | |
| 263 | Ruben Talag | Radiologic Technology | 1993 | |
| 264 | Santos Pagcaliwagan | Dental Medicine | 1990 | |
| 14th Place | 265 | Dhennis Castillo | Customs Administration | 2008 |
| 266 | Ryan Piol | Customs Administration | 2008 | |
| 267 | Necorson Cortez | Physical Therapy | 2001 | |
| 268 | Teresita Maligaya | Customs Administration | 1990 | |
| 269 | Vicente de Castro | Marine Engineering | 1990 | |
| 270 | Melinda Tobeo | Customs Administration | 1988 | |
| 271 | Tito Tamayo | Marine Transportation | 1987 | |
| 15th Place | 272 | Grace Dimaculangan | Radiologic Technology | 1999 |
| 273 | Gregoria Manalo | Radiologic Technology | 1999 | |
| 274 | Rolan Clet | Radiologic Technology | 1995 | |
| 275 | Alfred de Guzman | Radiologic Technology | 1995 | |
| 276 | Margarita Macalintal | Radiologic Technology | 1995 | |
| 277 | William Alano | Marine Transportation | 1992 | |
| 278 | Debbie Latag | Customs Administration | 1988 | |
| 279 | Cresencio Lontoc | Marine Transportation | 1986 | |
| 280 | Amelia Mercado | Radiologic Technology | 1986 | |
| 16th Place | 281 | Lovely Bool | Customs Administration | 2008 |
| 282 | Maria Concepcion Nazaro | Dental Medicine | 2000 | |
| 283 | Samuel Bautista | Customs Administration | 1990 | |
| 17th Place | 284 | Charlyn Macalintal | Nursing | 1996 |
| 285 | Roderick Mauhay | Radiologic Technology | 1994 | |
| 286 | Rico Glenn Perez | Radiologic Technology | 1994 | |
| 287 | Ronalyn Macatangay | Customs Administration | 1990 | |
| 288 | Melquiadez Maiquiz | Marine Engineering | 1985 | |
| 289 | Oscar Bathan | Marine Engineering | 1980 | |
| 18th Place | 290 | Ma. Bella Blanco | Customs Administration | 1991 |
| 291 | Ronoel dela Cruz | Customs Administration | 1988 | |
| 292 | Artemio Marcellana | Marine Engineering | 1985 | |
| 19th Place | 293 | Lennox Rolly Evander A. Nioko | Accountancy | 2023 |
| 294 | Ritchie Mercado | Radiologic Technology | 1995 | |
| 295 | Armivida Marasigan | Radiologic Technology | 1995 | |
| 296 | Gerardo Marcelo | Radiologic Technology | 1994 | |
| 297 | Erlinda Marquez | Radiologic Technology | 1994 | |
| 298 | Mylinn Mendoza | Radiologic Technology | 1994 | |
| 299 | Ma. Victoria Mercado | Customs Administration | 1991 | |
| 20th Place | 300 | Greta Bassetti | Accountancy | 2024 |
| 301 | Alma Hernandez | Criminology | 2005 | |
| 302 | May Anne M. Medrano | Physical Therapist | 2002 | |
| 303 | Herman Palo | Radiologic Technology | 1995 | |
| 304 | Florentino Pasia | Radiologic Technology | 1995 | |
| 305 | Edna Manongsong | Customs Administration | 1990 | |
| 306 | Imelda Dimaculangan | Midwifery | 1986 |
TALK TO US TODAY!
Send us your inquiries and we would be glad to answer them.
