LPU Batangas Assessment Center is authorized by the Technical Education and Skills Development Authority to conduct the process of competency assessment for persons/ candidates applying for certification.
Assessment and Certification
TESDA Accredited Assessment Center
TESDA Accredited Assessment Center in the following qualifications:
Qualification Title | Accreditation Number | Date of Validity |
Barista NCII | AC-BRT0204102325108 | January 30, 2023 – January 30, 2025 |
Bartending NCII | AC-BAR0204102325193 | August 03, 2023 – August 03, 2025 |
Bread & Pastry Production NCII | AC-BPP0204102325194 | August 03, 2023 – August 03, 2025 |
Bookkeeping NCIII | AC-BKP0304102325109 | January 30, 2023 – January 30, 2025 |
Commercial Cooking NCIII | AC-COK0304102325197 | August 03, 2023 – August 03, 2025 |
Computer System Servicing NCII | AC-CSS0204102325110 | January 30, 2023 – January 30, 2025 |
Cookery NCII | AC-COK0204102325106 | January 26, 2023 – January 26, 2025 |
Events Management Services NCIII | AC-EVM0304102325198 | August 03, 2023 – August 03, 2025 |
Food & Beverage Services NCII | AC-FBS0204102325196 | August 03, 2023 – August 03, 2025 |
Food & Beverage Services NCIII | AC-FBS0304102325111 | January 30, 2023 – January 30, 2025 |
Food & Beverage Services NCIV | AC-FBS0404102325112 | January 30, 2023 – January 30, 2025 |
Front Office Services NCII | AC-FOS0204102325107 | January 26, 2023- January 26, 2025 |
Front Office Services NCIII | AC-FOS0304102325116 | January 30, 2023- January 30, 2025 |
Front Office Services NCIV | AC-FOS0404102325117 | January 30, 2023 – January 30, 2025 |
Housekeeping NCII | AC-HSK0204102325195 | August 03, 2023- August 03, 2025 |
Housekeeping NCIII | AC-HSK0304102325114 | August 03, 2021 – January 30, 2025 |
Housekeeping NCIV | AC-HSK0404102325115 | January 30, 2023- January 30, 2025 |
Ship’s Catering Services NC I | AC-SCS0104102325192 | August 03, 2023 – August 03, 2025 |
Tourism Promotion Services NCII | AC-TPS0204102325113 | January 21, 2023 – January 21 – 2025 |
Visual Graphics Design NC III | AC-VGD0304102325191 | August 03, 2023 – August 03, 2025 |
TESDA PROMULGATED ASSESSMENT FEE
Qualification Title | Assessment Fee |
Barista NCII | ₱ 1,295.00 |
Bartending NC II | ₱ 1,399.00 |
Bookkeeping NC III | ₱ 841.00 |
Bread and Pastry Production NC II | ₱ 400.00 |
Commercial Cooking NC III | ₱ 500.00 |
Computer Systems Servicing NC II | ₱ 1,049.00 |
Cookery NC II | ₱ 1,300.00 |
Events Management Services NC III | ₱ 905.00 |
Food and Beverage Services NC II | ₱ 882.00 |
Food and Beverage Services NC III | ₱ 1,078.00 |
Food and Beverage Services NC IV | ₱ 915.00 |
Front Office Services NC II | ₱ 907.00 |
Front Office Services NC III | ₱ 859.00 |
Front Office Services NC IV | ₱ 838.00 |
Housekeeping NC II | ₱ 1,108.00 |
Housekeeping NC III | ₱ 834.00 |
Housekeeping NCIV | ₱ 841.00 |
Ship’s Catering Services NC I | ₱ 600.00 |
Tourism Promotion Services NC II | ₱ 870.00 |
Visual Graphic Design NC III | ₱ 932.00 |
APPLICATION PROCEDURE FOR ASSESSMENT AND CERTIFICATION
New Applicants
STEP 1: Visit the Center for Technical Education (CTED) office and submit the following documentary requirements:
- Application Form accurately accomplished.
- Accomplished Self Assessment Guide
- three (3) colored passport-sized color photo with a white background, wearing a collared outfit, and with your name printed at the back.
- Copy of certificate in Practicing COVID-19 Preventive Measures in the Workplace.
STEP 2: Pay the Assessment fee at the Cashier’s Office.
STEP 3: Submit a copy of the official receipt to CTED and get your Admission Slip.
Note: Bring the Admission Slip on the day of the assessment.
STEP 4: Attend the Competency Assessment on the specified date.
TALK TO US TODAY!
Send us your inquiries and we would be glad to answer them.