LPU-Batangas Assessment Center is authorized by the Technical Education and Skills Development Authority (TESDA) to conduct the process of competency assessment for persons/candidates applying for certification.
Assessment and Certification
TESDA Accredited Assessment Center
TESDA Accredited Assessment Center in the following qualifications:
Qualification Title | Accreditation Number | Date of Validity |
Barista NCII | AC-BRT0204102527105 | February 20, 2025 – February 20, 2027 |
Bookkeeping NCIII | AC-BKP0304102527106 | February 20, 2025 – February 20, 2027 |
Computer System Servicing NCII | AC-CSS0204102527107 | February 20, 2025 – February 20, 2027 |
Cookery NCII | AC-COK0204102527108 | February 20, 2025 – February 20, 2027 |
Food & Beverage Services NCIII | AC-FBS0304102527102 | January 28, 2025 – January 28, 2025 |
Food & Beverage Services NCIV | AC-FBS0404102527110 | February 20, 2025 – February 20, 2027 |
Front Office Services NCII | AC-FOS0204102527111 | February 20, 2025 – February 20, 2027 |
Front Office Services NCIII | AC-FOS0304102527112 | February 20, 2025 – February 20, 2027 |
Front Office Services NCIV | AC-FOS0404102527113 | February 20, 2025 – February 20, 2027 |
Housekeeping NCIII | AC-HSK0304102325114 | February 20, 2025 – February 20, 2027 |
Housekeeping NCIV | AC-HSK0404102527115 | February 20, 2025 – February 20, 2027 |
Tourism Promotion Services NCII | AC-TPS0204102527101 | February 20, 2025 – February 20, 2027 |
Travel Services NCII | AC-TVS020410252717 | February 20, 2025 – February 20, 2027 |
Bartending NCII* | AC-BAR0204102325193 | August 18, 2023 – August 18, 2025 |
Bread & Pastry Production NCII* | AC-BPP0204102325194 | August 18, 2023 – August 18, 2025 |
Commercial Cooking NCIII* | AC-COK0304102325197 | August 18, 2023 – August 18, 2025 |
Events Management Services NCIII* | AC-EVM0304102325198 | August 18, 2023 – August 18, 2025 |
Food & Beverage Services NCII* | AC-FBS0204102325196 | August 18, 2023 – August 18, 2025 |
Housekeeping NCII* | AC-HSK0204102325195 | August 18, 2023 – August 18, 2025 |
Ship’s Catering Services NC I* | AC-SCS0104102325192 | August 18, 2023 – August 18, 2025 |
Visual Graphics Design NC III* | AC-VGD0304102325191 | August 18, 2023 – August 18, 2025 |
Legend: (*) for renewal
TESDA PROMULGATED ASSESSMENT FEE
Qualification Title | Assessment Fee |
Barista NC II | ₱ 1,295.00 |
Bartending NC II | ₱ 1,399.00 |
Bread & Pastry Production NC II | ₱ 1,720.00 |
Bookkeeping NC III | ₱ 841.00 |
Cookery NC II | ₱ 1,907.00 |
Commercial Cooking NC III | ₱ 500.00 |
Events Management Services NC III | ₱ 905.00 |
Food & Beverage Services NC II | ₱ 882.00 |
Food & Beverage Services NC III | ₱ 1,078.00 |
Food and Beverage NC IV | ₱ 915.00 |
Housekeeping NC II | ₱ 1,108.00 |
Housekeeping NC II (COC1) | ₱ 923.00 |
Housekeeping NC II (COC2) | ₱ 997.00 |
Housekeeping NC II (COC3) | ₱ 929.00 |
Housekeeping NC II (COC4) | ₱ 963.00 |
Housekeeping NC III | ₱ 834.00 |
Housekeeping NC IV | ₱ 841.00 |
Front Office Services NC II | ₱ 907.00 |
Front Office Services NC III | ₱ 859.00 |
Front Office Services NC IV | ₱ 838.00 |
Ship’s Catering Services NC I | ₱ 1,061.00 |
Travel Services NC II | ₱ 921.00 |
Tourism Promotion Services NC II | ₱ 870.00 |
Computer System Servicing NC II | ₱ 1,049.00 |
Computer System Servicing NC II (COC1) | ₱ 575.00 |
Computer System Servicing NC II (COC2) | ₱ 650.00 |
Computer System Servicing NC II (COC3) | ₱ 570.00 |
Computer System Servicing NC II (COC4) | ₱ 565.00 |
Visual Graphic Design NC III | ₱ 932.00 |
Visual Graphic Design NC III (COC 1) | ₱ 826.00 |
Visual Graphic Design NC III (COC 2) | ₱ 826.00 |
Visual Graphic Design NC III (COC 3) | ₱ 834.00 |
Visual Graphic Design NC III (COC 4) | ₱ 826.00 |
APPLICATION PROCEDURE FOR ASSESSMENT AND CERTIFICATION
New Applicants
STEP 1: Visit the Center for Technical Education and Lifelong Learning (CTEL) office and submit the following documentary requirements:
- Application Form accurately accomplished.
- Accomplished Self-Assessment Guide
- Two (2) colored passport-sized photo with a white background, wearing a collared outfit, and with your complete name printed below.
- Copy of certificate in Practicing COVID-19 Preventive Measures in the Workplace.
STEP 2: Pay the assessment fee at the Cashier’s Office.
STEP 3: Submit 2 copies of the sales invoice to CTEL and get your Admission Slip.
STEP 4: Pay the Php 35.00 TESDA processing fee.
Note: Bring the Admission Slip on the day of the assessment.
STEP 5: Attend the Competency Assessment on the specified date.
TALK TO US TODAY!
Send us your inquiries and we would be glad to answer them.