Congratulations to our new lycean top-notchers!
Taking the lead and exuding excellence, the following lyceans topped the May 2023 Dentistry Licensure Examination:
Top 1- Patricia Marie M. Cueto, DMD
LPU Batangas is home to 290 board topnotchers since its founding.
Congratulations to our new lycean top-notchers!
Taking the lead and exuding excellence, the following lyceans topped the May 2023 Dentistry Licensure Examination:
Top 1- Patricia Marie M. Cueto, DMD
RANKING | NO. | NAME | COURSE | YEAR |
1st Place | 1 | Patricia Marie M. Cueto | Dentistry | 2023 |
2 | Keith M. Casa | Customs Administration | 2022 | |
3 | Deanne Marizthel J. Madrio | Pharmacy | 2021 | |
4 | Jenny Rose Aguba | Customs Administration | 2014 | |
5 | Archie Adricula | Marine Engineering | 2013 | |
6 | Dante Paglinawan | Marine Transportation | 2012 | |
7 | Kenjie Camatis | Customs Administration | 2011 | |
8 | Joseph Brianne Escala | Marine Engineering | 2011 | |
9 | Rudy Ortea | Criminology | 2008 | |
10 | Cris John Garcia | Customs Administration | 2005 | |
11 | Eloisa Suarez | Customs Administration | 2002 | |
12 | Ricky Ortega | Customs Administration | 1998 | |
13 | Romano Malate | Marine Transportation (3rd Mate) | 1998 | |
14 | Rowena Dimaano | Customs Administration | 1996 | |
15 | Armando Antenor | Marine Transportation (3rd Mate) | 1995 | |
16 | Jeanette Maala | Customs Administration | 1993 | |
17 | Mylene Jarlos | Customs Administration | 1990 | |
2nd Place | 18 | Charles Adriane Monteras | Customs Administration | 2019 |
19 | Alfred Bolor | Customs Administration | 2014 | |
20 | Kevin Flores | Marine Engineering (OIC) | 2014 | |
21 | Dondon Vergara | Marine Transportation (OIC) | 2014 | |
22 | Reisha Mae Hernandez | Radiologic Technology | 2012 | |
23 | Jovito Dudas | Marine Transportation | 2011 | |
24 | Ronald Salazar | Marine Transportation | 2011 | |
25 | Bryan Noel Asis | Nursing | 2009 | |
26 | Ronald Manongsong | Marine Transportation (Master Mariner) | 2008 | |
27 | Julius Gonzalvo | Marine Transportation (3rd Mate) | 1999 | |
28 | Princess Evangelista | Customs Administration | 1998 | |
29 | Isabelita Galera | Customs Administration | 1998 | |
30 | Marlon Gaya | Customs Administration | 1991 | |
31 | Cesar Conti | Marine Transportation (2nd Mate) | 1991 | |
32 | Marciano Dinglasan | Marine Transportation (Chief mate) | 1990 | |
33 | Merlinda Salazar | Midwifery | 1975 | |
34 | Carmelita Godoy | Midwifery | 1975 | |
3rd Place | 35 | Eloisa G. Magsino | Radiologic Technology | 2022 |
36 | Angelica Macatangay | Customs Administration | 2017 | |
37 | Arvin Abarquez | Marine Engineering (OIC) | 2014 | |
38 | Mellan Paglinawan | Marine Transportation (OIC) | 2014 | |
39 | Jaypee Adem | Marine Transportation (Chief Mate) | 2013 | |
40 | Ojie Amponin | Marine Transportation (Chief Mate) | 2013 | |
41 | Dannah Magbojos | Radiologic Technology | 2012 | |
42 | Niño Joseph Napa | Customs Administration | 2012 | |
43 | Merla Bitonia | Medical Technologist | 2010 | |
44 | Paulito Binay | Master Mariner | 2010 | |
45 | Renz Mangubat | Customs Administration | 2007 | |
46 | Meilyn Gesta | Customs Administration | 2002 | |
47 | Marlon Castillo | Customs Administration | 1998 | |
48 | Lervynn Louie Medina | Marine Transportation (3rd Mate) | 1998 | |
49 | Rodolfo Aloya | Marine Transportation (3rd Mate) | 1997 | |
50 | Noly Dinglasan | Marine Transportation (3rd Mate) | 1997 | |
51 | Rene Evangelista | Marine Transportation (3rd Mate) | 1997 | |
52 | Rossana Unigo | Customs Administration | 1996 | |
53 | Noel Rosales | Radiologic Technology | 1993 | |
54 | Gorgonia Asi | Criminology | 1991 | |
55 | Miguela Lontoc | Nursing | 1990 | |
56 | Alice Marie Trongco | Accountancy | 1989 | |
57 | Remjell Tabadero | Customs Administration | 1988 | |
58 | Juancho Mauhay | Radiologic Technology | 1988 | |
59 | Maribeth Ozaeta | Nursing | 1985 | |
4th Place | 60 | Benjie D. Alvez | Radiologic Technology | 2022 |
61 | Angelica Visaya | Doctor of Dental Medicine | 2022 | |
62 | Gilbert Padrones | Marine Transportation (Chief Mate) | 2014 | |
63 | Eric Joseph Ebreo | Marine Transportation (OIC) | 2014 | |
64 | Nechelle Sadiwa | Customs Administration | 2011 | |
65 | Nelson Maño | Marine Transportation (OIC) | 2008 | |
66 | Hernani Lualhati | Customs Administration | 2007 | |
67 | Gliceria May Cabales | Customs Administration | 1999 | |
68 | Alfredo Anareta | Marine Transportation (Chief Mate) | 1997 | |
69 | Albert Villapando | Criminology | 1991 | |
70 | Juanito Magnaye | Marine Transportation | 1987 | |
71 | Nestor Turano | Marine Transportation | 1982 | |
72 | Enya San Francisco | Midwifery | 1975 | |
73 | Ester Velasco | Midwifery | 1972 | |
5th Place | 74 | Rocky M. De Peralta | Mechanical Engineering | 2022 |
75 | Karolina Erika A. Buted | Criminology | 2021 | |
76 | Chelza Jane Malapote | Nursing | 2019 | |
77 | Daphne Jewel D. Bais | Medical Technology | 2018 | |
78 | Crishelle Agito | Medical Technology | 2017 | |
79 | Anne Karla Gelline Holgado | Dentistry | 2016 | |
80 | Kevin Ramos | Marine Transportation (OIC) | 2014 | |
81 | Neil Jopet Bautista | Customs Administration | 2014 | |
82 | Crystal Gale Dampil | Customs Administration | 2012 | |
83 | Don Kristoffer Godoy | Marine Transportation (OIC) | 2011 | |
84 | Danny Agena | Marine Transportation (Chief Mate) | 2009 | |
85 | Jaypee Adem | Marine Transportation (OIC) | 2008 | |
86 | Diana Marie Caringal | Customs Administration | 2007 | |
87 | Lemuel Marasigan | Customs Administration | 2007 | |
88 | Christian Andal | Customs Administration | 1999 | |
89 | Roderick Guevarra | Marine Transportation (3rd Mate) | 1999 | |
90 | Ma. Cristina Triviño | Customs Administration | 1998 | |
91 | Nestor Turano | Marine Transportation (Master Mariner) | 1997 | |
92 | Julius Salvosa | Marine Transportation (Chief Mate) | 1997 | |
93 | Elecita Mantala | Customs Administration | 1993 | |
94 | Marilou Comia | Customs Administration | 1992 | |
95 | Luz Mitra | Customs Administration | 1991 | |
96 | Epifania Marasigan | Midwifery | 1975 | |
97 | Novelita Catanyag | Midwifery | 1973 | |
6th Place | 98 | Ayessa Aira Cuevas | Customs Administration | 2019 |
99 | Cathy Ann Jumarang | Dentistry | 2018 | |
100 | Dhesa Anne Quijano | Customs Administration | 2015 | |
101 | Almira Joy Dela Roca | Psychometrician | 2015 | |
102 | Jeffrey Himaya | Marine Transportation (Chief Mate) | 2014 | |
103 | Zandro Ilagan | Marine Transportation (OIC) | 2014 | |
104 | John Justine Dela Luna | Physical Therapy | 2013 | |
105 | Robinhood Ilagan | Marine Transportation | 2013 | |
106 | John Justine Dela Luna | Physical Therapy | 2013 | |
107 | Roy Castillo | Marine Transportation (Chief Mate) | 2012 | |
108 | Alyssa Mari Mangubat | Customs Administration | 2012 | |
109 | Mark Anthony Cabrillas | Mechanical Engineering | 2012 | |
110 | Pascual Manalo | Marine Transportation (Chief Mate) | 2012 | |
111 | Ronald Caringal | Marine Transportation (OIC) | 2011 | |
112 | Michael Panopio | Mechanical Engineering | 2011 | |
113 | Limuel Bisa | Marine Engineering | 2011 | |
114 | Maria Kriselda Rosales | Nursing | 2010 | |
115 | Mary Grace Lantin | Physical Therapist | 2010 | |
116 | Rommel Cueto | Marine Transportation (Chief Mate) | 2009 | |
117 | Lito Maranan | Criminology | 2005 | |
118 | Odessa Andal | Customs Administration | 2001 | |
119 | Tito Tamayo | Marine Transportation (Master Mariner) | 2000 | |
120 | Anthony Rebenque | Marine Transportation (3rd Mate) | 1999 | |
121 | Lenie Marasigan | Radiologic Technology | 1998 | |
122 | Lucia de Leon | Customs Administration | 1998 | |
123 | Nolly Arbhie Villanueva | Medical Technology | 1997 | |
124 | Jover Lacerna | Marine Transportation (3rd Mate) | 1996 | |
125 | Filomena Mendoza | Customs Administration | 1996 | |
126 | Lina Ilao | Radiologic Technology | 1994 | |
127 | Darllwayne Espiritu | Radiologic Technology | 1993 | |
128 | Ma. Theresa Besas | Customs Administration | 1992 | |
129 | Marichu Bautista | Customs Administration | 1990 | |
130 | Leonarda Calingasan | Midwifery | 1971 | |
131 | Myrna Lopez | Midwifery | 1970 | |
7th Place | 132 | Ermaleth Dorothy A. Carpio | Medical Technology | 2023 |
133 | James Homer M. Mendoza | Customs Administration | 2022 | |
134 | Jasmin Camson Mendoza | Customs Administration | 2022 | |
135 | Kyle Adrian De Guzman | Radiologic Technology | 2021 | |
136 | Shelah Mae Lontoc | Medical Technology | 2016 | |
137 | Lee Marvin De Villa | Medical Technology | 2013 | |
138 | Mario Mendoza | Marine Transportation (Chief Mate) | 2013 | |
139 | Kenneth Reglos | Marine Transportation (Chief Mate) | 2012 | |
140 | Benigno Zarraga | Marine Transportation | 2011 | |
141 | Ronaldo Amido | Marine Engineering | 2011 | |
142 | Princess Tanya Atienza | Customs Administration | 2010 | |
143 | Jhun Araja | Marine Transportation (Chief Mate) | 2010 | |
144 | Aris Matre | Marine Engineering (OIC | 2010 | |
145 | Mary Ann Garing | Nursing | 2008 | |
146 | Victorino Suarez | Marine Engineering (2nd Engr) | 2008 | |
147 | Wenie Sabeniano | Customs Administration | 2001 | |
148 | Andres Zara | Radiologic Technology | 1998 | |
149 | John Belleza | Marine Transportation (3rd Mate) | 1997 | |
150 | Ramil Lumanglas | Marine Transportation (Chief Mate) | 1996 | |
151 | Esmeralda Gonzales | Customs Administration | 1992 | |
152 | Ma. Filipina Ellao | Criminology | 1991 | |
153 | Elfleda Espino | Customs Administration | 1990 | |
154 | Ruel Abiad | Medical Technology | 1987 | |
155 | Dulce Papasin | Radiologic Technology | 1986 | |
8th Place | 156 | Ysabela Marie M. Palbacal | Medical Technology | 2023 |
157 | Imee Colleen V. Hernandez | Radiologic Technology | 2022 | |
158 | Leila Cary T. Perez | Customs Administration | 2022 | |
159 | Kim Paulo Lacdao | Dentistry | 2016 | |
160 | Jhulie Mhaye Apple Marinay | Customs Administration | 2015 | |
161 | Christhine Jane De Castro | Nursing | 2015 | |
162 | Rheabeth Boongaling | Customs Administration | 2014 | |
163 | Jeffrey Andal | Marine Transportation (OIC) | 2014 | |
164 | Virgilio Atienza | Marine Transportation (Master Mariner) | 2014 | |
165 | Debbie Marie Bais | Nursing | 2013 | |
166 | Filemon Liao | Marine Transportation (Chief Mate) | 2012 | |
167 | Vincent Tejada | Marine Engineering | 2011 | |
168 | Niela Biscocho | Dentistry | 2011 | |
169 | Eddie Magacat | Marine Transportation | 2011 | |
170 | Pol Elwood Ebreo | Marine Engineering | 2011 | |
171 | Robert Reña | Nursing | 2009 | |
172 | Arnel M. Aguila | Marine Transportation (OIC) | 2008 | |
173 | Carlo Magno D. Adap | Customs Administration | 2007 | |
174 | Ronnie Ascalon | Marine Transportation (3rd mate) | 2000 | |
175 | Ma. Veronica Calingasan | Customs Administration | 1997 | |
176 | Christopher Guerra | Customs Administration | 1996 | |
177 | Allan Vergara | Criminology | 1995 | |
178 | Danilo Olan | Customs Administration | 1992 | |
179 | Joceline de Leon | Midwifery | 1976 | |
180 | Carina Roallos | Midwifery | 1975 | |
181 | Alicia Ramirez | Midwifery | 1972 | |
9th Place | 182 | Kaycee Franco | Physical Therapy | 2023 |
183 | Jiselle M. Garcia | Medical Technology | 2023 | |
184 | Leika Gerril Hiwatig | Psychometrician | 2022 | |
185 | Dexter Buted Jr. | Customs Administration | 2019 | |
186 | Ericka Torio | Customs Administration | 2019 | |
187 | Kimberly Joyce Dacuray | Nursing | 2014 | |
188 | Ma. Ronelee Gonzales | Nursing | 2014 | |
189 | John Paulo Bergonia | Marine Engineering (OIC) | 2014 | |
190 | John Amormio Repollo | Marine Engineering (OIC) | 2014 | |
191 | Sandy Rasay | Marine Transportation (Chief Mate) | 2014 | |
192 | Angelo Panganiban | Marine Transportation (OIC) | 2012 | |
193 | Reeo De Silva | Marine Transportation | 2012 | |
194 | Sheryl Reyes | Dentistry | 2012 | |
195 | Eric Manalo | Marine Transportation (OIC) | 2009 | |
196 | Alicia Areglado | Customs Administration | 2009 | |
197 | Santiago Cuerdo | Marine Transportation (Chief Mate) | 2009 | |
198 | Wilson Chavez | Customs Administration | 2002 | |
199 | Marife Dimaculangan | Customs Administration | 2000 | |
200 | Nancy Morcilla | Radiologic Technology | 1999 | |
201 | Milanie Falejo | Customs Administration | 1999 | |
202 | Gilbert Garcia | Marine Transportation (3rd Mate) | 1999 | |
203 | Eleonor Umipig | Radiologic Technology | 1998 | |
204 | Mario Tadas | Radiologic Technology | 1997 | |
205 | Charity Delizo | Customs Administration | 1996 | |
206 | Maria Ramirez | Customs Administration | 1991 | |
10th Place | 207 | Jazzylee Rodriguez | Psychology | 2024 |
208 | Pauline Marie En Matibag | Nursing | 2022 | |
209 | Neil Albert Closa | Medical Technology | 2017 | |
210 | Kriz Polliente | Physical Therapy | 2017 | |
211 | Derick De Guzman | Customs Administration | 2016 | |
212 | Nelson Maño | Marine Transportation (Chief Mate) | 2011 | |
213 | Gilbert Garcia | Marine Transportation (OIC) | 2011 | |
214 | Ray Carlo Dela Cruz | Medical Technology | 2011 | |
215 | April Wine Yogi Manigbas | Nursing | 2011 | |
216 | Bernard Garcia | Marinte Transportation (Master Mariner) | 2010 | |
217 | Joseph Banayad | Marine Transportation (OIC) | 2010 | |
218 | Joyce Ramirez | Marine Engineering (OIC) | 2010 | |
219 | Jayson Casa | Customs Administration | 2007 | |
220 | Maricel Marasigan | Accountancy | 2006 | |
221 | Joey Bobiles | Criminology | 2005 | |
222 | Rizalina Como | Customs Administration | 2000 | |
223 | Darwin Ubeda | Customs Administration | 1999 | |
224 | Wilson Mendoza | Marine Transportation (3rd Mate) | 1999 | |
225 | Jacinto Almarez | Medical Technology | 1999 | |
226 | Shirley Carrido | Customs Administration | 1998 | |
227 | Amado Laylo | Marine Transportation (3rd Mate) | 1997 | |
228 | Rainer Rosales | Customs Administration | 1996 | |
229 | Simeon Culla | Marine Transportation | 1991 | |
230 | Teodora Lacerna | Customs Administration | 1990 | |
231 | Conrado Cordero | Customs Administration | 1990 | |
232 | Villardo Velasquez | Marine Transportation | 1986 | |
233 | Valeriano Bacay | Marine Transportation | 1986 | |
234 | Cornelio Sawali | Marine Transportation | 1984 | |
235 | Buenaventura Orosco | Midwifery | 1975 | |
236 | Helen Deloeste | Midwifery | 1973 | |
11th Place | 237 | Laarni Villanueva | Medical Technology | 2004 |
238 | Alexander Gonzales | Marine Transportation (3rd Mate) | 1998 | |
239 | Ray Boongaling | Customs Administration | 1991 | |
240 | Ludante Castillo | Marine Engineering | 1991 | |
241 | Analee Lara | Radiologic Technology | 1986 | |
12th Place | 242 | Myreen Maestro | Customs Administration | 2008 |
243 | Edwin Limlengco | Radiologic Technology | 1998 | |
244 | Simeon Inocencio | Marine Engineering | 1992 | |
245 | Nilo Dio | Criminology | 1991 | |
246 | Marilyn Maranan | Customs Administration | 1990 | |
13th Place | 247 | Jhanelle Mae Marasigan | Physical Therapy | 2002 |
248 | Edwin Tapay | Accountancy | 1994 | |
249 | Ruben Talag | Radiologic Technology | 1993 | |
250 | Santos Pagcaliwagan | Dental Medicine | 1990 | |
14th Place | 251 | Dhennis Castillo | Customs Administration | 2008 |
252 | Ryan Piol | Customs Administration | 2008 | |
253 | Necorson Cortez | Physical Therapy | 2001 | |
254 | Teresita Maligaya | Customs Administration | 1990 | |
255 | Vicente de Castro | Marine Engineering | 1990 | |
256 | Melinda Tobeo | Customs Administration | 1988 | |
257 | Tito Tamayo | Marine Transportation | 1987 | |
15th Place | 258 | Grace Dimaculangan | Radiologic Technology | 1999 |
259 | Gregoria Manalo | Radiologic Technology | 1999 | |
260 | Rolan Clet | Radiologic Technology | 1995 | |
261 | Alfred de Guzman | Radiologic Technology | 1995 | |
262 | Margarita Macalintal | Radiologic Technology | 1995 | |
263 | William Alano | Marine Transportation | 1992 | |
264 | Debbie Latag | Customs Administration | 1988 | |
265 | Cresencio Lontoc | Marine Transportation | 1986 | |
266 | Amelia Mercado | Radiologic Technology | 1986 | |
16th Place | 267 | Lovely Bool | Customs Administration | 2008 |
268 | Maria Concepcion Nazaro | Dental Medicine | 2000 | |
269 | Samuel Bautista | Customs Administration | 1990 | |
17th Place | 270 | Charlyn Macalintal | Nursing | 1996 |
271 | Roderick Mauhay | Radiologic Technology | 1994 | |
272 | Rico Glenn Perez | Radiologic Technology | 1994 | |
273 | Ronalyn Macatangay | Customs Administration | 1990 | |
274 | Melquiadez Maiquiz | Marine Engineering | 1985 | |
275 | Oscar Bathan | Marine Engineering | 1980 | |
18th Place | 276 | Ma. Bella Blanco | Customs Administration | 1991 |
277 | Ronoel dela Cruz | Customs Administration | 1988 | |
278 | Artemio Marcellana | Marine Engineering | 1985 | |
19th Place | 279 | Lennox Rolly Evander A. Nioko | Accountancy | 2023 |
280 | Ritchie Mercado | Radiologic Technology | 1995 | |
281 | Armivida Marasigan | Radiologic Technology | 1995 | |
282 | Gerardo Marcelo | Radiologic Technology | 1994 | |
283 | Erlinda Marquez | Radiologic Technology | 1994 | |
284 | Mylinn Mendoza | Radiologic Technology | 1994 | |
285 | Ma. Victoria Mercado | Customs Administration | 1991 | |
20th Place | 286 | Greta Bassetti | Accountancy | 2024 |
287 | Alma Hernandez | Criminology | 2005 | |
288 | May Anne M. Medrano | Physical Therapist | 2002 | |
289 | Herman Palo | Radiologic Technology | 1995 | |
290 | Florentino Pasia | Radiologic Technology | 1995 | |
291 | Edna Manongsong | Customs Administration | 1990 | |
292 | Imelda Dimaculangan | Midwifery | 1986 |
Send us your inquiries and we would be glad to answer them.
[super_form id=”412″]
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |