200 Topnotchers and Counting
Â

Â
Engr. Michael D. Panopio, a Mechanical Engineering graduate of Lyceum of the Philippines University in Batangas, topped the September 2011 Licensure Examination for Mechanical Engineers, at Rank 6.
Panopio and two other passers, Engr. Bernard M. Calangi and Engr. Jomar M. Rosales, gave LPU a 100% passing percentage.
Meanwhile, Panopio joins the roster of LPU's over 200 topnotchers.
LYCEUM OF THE PHILIPPINES UNIVERSITY | |||
Batangas City | |||
BOARD TOPNOTCHERS | |||
RANKING | TOPNOTCHERS | COURSE | YEAR |
1st Place | Joseph Brianne S. Escala | Marine Engineering | 2011 |
Rudy V. Ortea | Criminology | 2008 | |
Cris John D. Garcia | Customs Administration | 2005 | |
Eloisa Suarez | Customs Administration | 2002 | |
Ricky Ortega | Customs Administration | 1998 | |
Romano Malate | Marine Transportation (3rd Mate) | 1998 | |
Rowena Dimaano | Customs Administration | 1996 | |
Armando Antenor | Marine Transportation (3rd Mate) | 1995 | |
Jeanette Maala | Customs Administration | 1993 | |
Mylene Jarlos | Customs Administration | 1990 | |
2nd Place | Jovito Dudas | Marine Transportation | 2011 |
Ronald Salazar | Marine Transportation | 2011 | |
Bryan Noel C. Asis | Nursing | 2009 | |
Ronald C. Manongsong | Marine Transportation (Master M) | 2008 | |
Julius Gonzalvo | Marine Transportation (3rd Mate) | 1999 | |
Princess Evangelista | Customs Administration | 1998 | |
Isabelita Galera | Customs Administration | 1998 | |
Marlon Gaya | Customs Administration | 1991 | |
Cesar Conti | Marine Transportation (2nd Mate) | 1991 | |
Marciano Dinglasan | Marine Transportation (Chiefmate) | 1990 | |
Merlinda Salazar | Midwifery | 1975 | |
Carmelita Godoy | Midwifery | 1975 | |
3rd Place | Merla I. Bitonia | Medical Technologists | 2010 |
Paulito M. Binay | Master Mariner | 2010 | |
Renz D. Mangubat | Customs Administration | 2007 | |
Meilyn Gesta | Customs Administration | 2002 | |
Marlon Castillo | Customs Administration | 1998 | |
Lervynn Louie Medina | Marine Transportation (3rd Mate) | 1998 | |
Rodolfo Aloya | Marine Transportation (3rd Mate) | 1997 | |
Noly Dinglasan | Marine Transportation (3rd Mate) | 1997 | |
Rene Evangelista | Marine Transportation (3rd Mate) | 1997 | |
Rossana Unigo | Customs Administration | 1996 | |
Noel Rosales | Radiologic Technology | 1993 | |
Gorgonia Asi | Criminology | 1991 | |
Miguela Lontoc | Nursing | 1990 | |
Alice Marie Trongco | Accountancy | 1989 | |
Remjell Tabadero | Customs Administration | 1988 | |
Juancho Mauhay | Radiologic Technology | 1988 | |
Maribeth Ozaeta | Nursing | 1985 | |
4th Place | Nelson P. Maño | Marine transportation (OIC) | 2008 |
Hernani D. Lualhati | Customs Administration | 2007 | |
Gliceria May Cabales | Customs Administration | 1999 | |
Alfredo Anareta | Marine Transportation (Chiefmate) | 1997 | |
Albert Villapando | Criminology | 1991 | |
Juanito Magnaye | Marine Transportation | 1987 | |
Nestor Turano | Marine Transportation | 1982 | |
Enya San Francisco | Midwifery | 1975 | |
Ester Velasco | Midwifery | 1972 | |
5th Place | Danny C. Agena | Marine Transportation (Chief Mate) | 2009 |
Jaypee A. Adem | Marine Transportation (OIC) | 2008 | |
Diana Marie I. Caringal | Customs Administration | 2007 | |
Lemuel C. Marasigan | Customs Administration | 2007 | |
Christian M. Andal | Customs Administration | 1999 | |
Roderick Guevarra | Marine Transportation (3rd Mate) | 1999 | |
Ma. Cristina Triviño | Customs Administration | 1998 | |
Nestor Turano | Marine Transportation (Master M) | 1997 | |
Julius Salvosa | Marine Transportation (Chiefmate) | 1997 | |
Elecita Mantala | Customs Administration | 1993 | |
Marilou Comia | Customs Administration | 1992 | |
Luz Mitra | Customs Administration | 1991 | |
Epifania Marasigan | Midwifery | 1975 | |
Novelita Catanyag | Midwifery | 1973 | |
6th Place | Michael D. Panopio | Mechanical Engineering | 2011 |
Limuel A. Bisa | Marine Engineering | 2011 | |
Maria Kriselda P. Rosales | Nursing | 2010 | |
Mary Grace A. Lantin | Physical Therapist | 2010 | |
Rommel P. Cueto | Marine Transportation (Chief Mate) | 2009 | |
Lito C. Maranan | Criminology | 2005 | |
Odessa Andal | Customs Administration | 2001 | |
Tito Tamayo | Marine Transportation (Master M) | 2000 | |
Anthony Rebenque | Marine Transportation (3rd Mate) | 1999 | |
Lenie Marasigan | Radiologic Technology | 1998 | |
Lucia de Leon | Customs Administration | 1998 | |
Nolly Arbhie Villanueva | Medical Technology | 1997 | |
Jover Lacerna | Marine Transportation (3rd Mate) | 1996 | |
Filomena Mendoza | Customs Administration | 1996 | |
Lina Ilao | Radiologic Technology | 1994 | |
Darllwayne Espiritu | Radiologic Technology | 1993 | |
Ma. Theresa Besas | Customs Administration | 1992 | |
Marichu Bautista | Customs Administration | 1990 | |
Leonarda Calingasan | Midwifery | 1971 | |
Myrna Lopez | Midwifery | 1970 | |
7th Place | Benigno Zarraga | Marine Transportation | 2011 |
Ronaldo Amido | Marine Engineering | 2011 | |
Princess Tanya Atienza | Customs Administration | 2010 | |
Jhun G. Araja | Marine Transportation (Chief Mate) | 2010 | |
Aris M. Matre | Marine Engineering (OIC | 2010 | |
Victorino M. Suarez | Marine Engineering (2nd Engr) | 2008 | |
Wenie Sabeniano | Customs Administration | 2001 | |
Andres Zara | Radiologic Technology | 1998 | |
John M. Belleza | Marine Transportation (3rd Mate) | 1997 | |
Ramil Lumanglas | Marine Transportation (Chiefmate) | 1996 | |
Esmeralda Gonzales | Customs Administration | 1992 | |
Ma. Filipina Ellao | Criminology | 1991 | |
Elfleda Espino | Customs Administration | 1990 | |
Ruel Abiad | Medical Technology | 1987 | |
Dulce Papasin | Radiologic Technology | 1986 | |
8th Place | Vincent B. Tejada | Marine Engineering | 2011 |
Niela Biscocho | Dentistry | 2011 | |
Eddie Magacat | Marine Transportation | 2011 | |
Pol Elwood Ebreo | Marine Engineering | 2011 | |
Robert C. Reña | Nursing | 2009 | |
Arnel M. Aguila | Marine Transportation (OIC) | 2008 | |
Carlo Magno D. Adap | Customs Administration | 2007 | |
Ronnie Ascalon | Marine Transportation (3rd mate) | 2000 | |
Ma. Veronica Calingasan | Customs Administration | 1997 | |
Christopher Guerra | Customs Administration | 1996 | |
Allan Vergara | Criminology | 1995 | |
Danilo Olan | Customs Administration | 1992 | |
Joceline de Leon | Midwifery | 1976 | |
Carina Roallos | Midwifery | 1975 | |
Alicia Ramirez | Midwifery | 1972 | |
9th Place | Eric C. Manalo | Marine Transportation (OIC) | 2009 |
Alicia R. Areglado | Customs Administration | 2009 | |
Santiago A. Cuerdo | Marine Transportation (Chief Mate) | 2009 | |
Wilson Chavez | Customs Administration | 2002 | |
Marife Dimaculangan | Customs Administration | 2000 | |
Nancy Morcilla | Radiologic Technology | 1999 | |
Milanie Falejo | Customs Administration | 1999 | |
Gilbert Garcia | Marine Transportation (3rd Mate) | 1999 | |
Eleonor Umipig | Radiologic Technology | 1998 | |
Mario Tadas | Radiologic Technology | 1997 | |
Charity Delizo | Customs Administration | 1996 | |
Maria Ramirez | Customs Administration | 1991 | |
10th Place | Ray Carlo Dela Cruz | Medical Technology | 2011 |
April Wine Yogi Manigbas | Nursing | 2011 | |
Bernard V. Garcia | Master Mariner | 2010 | |
Joseph D. Banayad | Marine Transportation (OIC - N.W.) | 2010 | |
Joyce C. Ramirez | Marine Engineering (OIC) | 2010 | |
Jayson A. Casa | Customs Administration | 2007 | |
Maricel Marasigan | Accountancy | 2006 | |
Joey Bobiles | Criminology | 2005 | |
Winchelle Glen E. Rosales | Customs Administration | 2005 | |
Rizalina Como | Customs Administration | 2000 | |
Darwin Ubeda | Customs Administration | 1999 | |
Wilson Mendoza | Marine Transportation (3rd Mate) | 1999 | |
Jacinto Almarez | Medical Technology | 1999 | |
Shirley Carrido | Customs Administration | 1998 | |
Amado Laylo | Marine Transportation (3rd Mate) | 1997 | |
Rainer Rosales | Customs Administration | 1996 | |
Simeon Culla | Marine Transportation | 1991 | |
Teodora Lacerna | Customs Administration | 1990 | |
Conrado Cordero | Customs Administration | 1990 | |
Villardo Velasquez | Marine Transportation | 1986 | |
Valeriano Bacay | Marine Transportation | 1986 | |
Cornelio Sawali | Marine Transportation | 1984 | |
Buenaventura Orosco | Midwifery | 1975 | |
Helen Deloeste | Midwifery | 1973 | |
11th Place | Laarni M. Villanueva | Medical Technology | 2004 |
Alexander Gonzales | Marine Transportation (3rd Mate) | 1998 | |
Ray Boongaling | Customs Administration | 1991 | |
Ludante Castillo | Marine Engineering | 1991 | |
Analee Lara | Radiologic Technology | 1986 | |
12th Place | Myreen T. Maestro | Customs Administration | 2008 |
Edwin Limlengco | Radiologic Technology | 1998 | |
Simeon Inocencio | Marine Engineering | 1992 | |
Nilo Dio | Criminology | 1991 | |
Marilyn Maranan | Customs Administration | 1990 | |
13th Place | Jhanelle Mae M. Marasigan | Physical Therapist | 2002 |
Edwin Tapay | Accountancy | 1994 | |
Ruben Talag | Radiologic Technology | 1993 | |
Santos Pagcaliwagan | Dental Medicine | 1990 | |
14th Place | Dhennis M. Castillo | Customs Administration | 2008 |
Ryan D. Piol | Customs Administration | 2008 | |
Necorson M. Cortez | Physical Therapy | 2001 | |
Teresita Maligaya | Customs Administration | 1990 | |
Vicente de Castro | Marine Engineering | 1990 | |
Melinda Tobeo | Customs Administration | 1988 | |
Tito Tamayo | Marine Transportation | 1987 | |
15th Place | Grace Dimaculangan | Radiologic Technology | 1999 |
Gregoria Manalo | Radiologic Technology | 1999 | |
Rolan Clet | Radiologic Technology | 1995 | |
Alfred de Guzman | Radiologic Technology | 1995 | |
Margarita Macalintal | Radiologic Technology | 1995 | |
William Alano | Marine Transportation | 1992 | |
Debbie Latag | Customs Administration | 1988 | |
Cresencio Lontoc | Marine Transportation | 1986 | |
Amelia Mercado | Radiologic Technology | 1986 | |
16th Place | Lovely D. Bool | Customs Administration | 2008 |
Maria Concepcion G. Nazaro | Dental Medicine | 2000 | |
Samuel Bautista | Customs Administration | 1990 | |
17th Place | Charlyn Macalintal | Nursing | 1996 |
Roderick Mauhay | Radiologic Technology | 1994 | |
Rico Glenn Perez | Radiologic Technology | 1994 | |
Ronalyn Macatangay | Customs Administration | 1990 | |
Melquiadez Maiquiz | Marine Engineering | 1985 | |
Oscar Bathan | Marine Engineering | 1980 | |
18th Place | Ma. Bella Blanco | Customs Administration | 1991 |
Ronoel dela Cruz | Customs Administration | 1988 | |
Artemio Marcellana | Marine Engineering | 1985 | |
19th Place | Ritchie Mercado | Radiologic Technology | 1995 |
Armivida Marasigan | Radiologic Technology | 1995 | |
Gerardo Marcelo | Radiologic Technology | 1994 | |
Erlinda Marquez | Radiologic Technology | 1994 | |
Mylinn Mendoza | Radiologic Technology | 1994 | |
Ma. Victoria Mercado | Customs Administration | 1991 | |
20th Place | Alma Hernandez | Criminology | 2005 |
May Anne M. Medrano | Physical Therapist | 2002 | |
Herman Palo | Radiologic Technology | 1995 | |
Florentino Pasia | Radiologic Technology | 1995 | |
Edna Manongsong | Customs Administration | 1990 | |
Imelda Dimaculangan | Midwifery | 1986 | |
Latest News

LPU Track Team Hailed 2nd at CISCO National Competition
Â
By: Maria Cristina M. RamosDemonstrating an incredibl....

Student Practitioners in CALABARZON exchange best practices
Student practitioners in Region IV-A celebrated Valentines Day away from their loved ones for ....
Lycean champs TESDA National Skills Competition
Set to represent the Philippines in the 9th ASEAN Skills Competition Lyceum o....
LPU-B hosts NOCEI forum
The Network of CALABARZON Educational Institutions, Inc (NOCEI), an organization of 27 public and pr....



